Date and Location | Winner | Seed | Cambridge | Match | Oxford | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C | College | Match Score | Winner | Player | C | College | ||||||||
2023/24 R.A.C. 17 Feb, 2024 |
Cambridge 3-2 |
||||||||||||||
1 | Eleanor White | Queens' | 9/4 | 2/9 | 1/9 | 1/9 | 1-3 | O | Amelia Henley | Somerville | |||||
2 | Rachel Chen | Emmanuel | 9/4 | 9/2 | 9/0 | 3-0 | C | Grace Beglan | Merton | ||||||
3 | Nina Bugeja | Selwyn | 7/9 | 9/3 | 9/1 | 9/5 | 3-1 | C | Aria Appoo | C | Lady Margaret Hall | ||||
4 | Hannah Taylor | C | Gonville & Caius | 3/9 | 4/9 | 0/9 | 0-3 | O | Mei Whattam | Somerville | |||||
5 | Lana Howell | Pembroke | 9/5 | 0/9 | 9/7 | 6/9 | 9/7 | 2-3 | C | Natalie Shah | Christ Church | ||||
R | Anna Knight | Magdalene | 2/9 | 5/9 | 0/9 | 0-3 | O | Inge Rist | Wolfson | ||||||
2022/2023 R.A.C. 18 Feb, 2023 |
Cambridge 5-0 |
||||||||||||||
1 | Eleanor White | Queens' | 9/0 | 9/0 | 9/0 | 3-0 | C | Ruby Wood | Keble | ||||||
2 | Hannah Blythe | Trinity Hall | 9/3 | 9/0 | 9/0 | 3-0 | C | Aria Appoo | Lady Margaret Hall | ||||||
3 | Pierson Klein | Selwyn | 9/4 | 9/4 | 9/0 | 3-0 | C | Grace Beglan | Merton | ||||||
4 | Juliana Ganendra | C | Downing | 9/6 | 9/1 | 9/2 | 3-0 | C | Mei Whattam | C | Somerville | ||||
5 | Hannah Taylor | Gonville & Caius | 4/9 | 9/2 | 7/9 | 9/3 | 9/4 | 3-2 | C | Natalie Shah | Christ Church | ||||
R | Ella Jennings | Queens' | 4/9 | 3/9 | 9/1 | 8/10 | 1-3 | O | Nadia Stapenell | Worcester | |||||
2021/22 R.A.C. 19 Feb, 2022 |
Cambridge 5-0 |
||||||||||||||
1 | Eleanor White | Queens' | 9/0 | 9/0 | 9/1 | 3-0 | C | Ruby Wood | Keble | ||||||
2 | Hannah Blythe | Trinity Hall | 9/2 | 9/3 | 9/0 | 3-0 | C | Mei Whattam | Somerville | ||||||
3 | Molly Woods | C | Corpus Christi | 9/0 | 9/4 | 9/1 | 3-0 | C | Alethea Lee | St Peter's | |||||
4 | Nina Bugeja | Selwyn | 9/1 | 9/0 | 9/1 | 3-0 | C | Abbey Scott | St Cross | ||||||
5 | Juliana Ganendra | Downing | 9/5 | 9/0 | 9/0 | 3-0 | C | Anvita Ramachandran | Reuben | ||||||
R | Hannah Taylor | Gonville & Caius | 9/5 | 9/2 | 9/6 | 3-0 | C | Zaynab Sarguroh | C | St Hugh's | |||||
2020/21 R.A.C. Cancelled (COVID) |
Cancelled (COVID) |
||||||||||||||
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
R | |||||||||||||||
2019/20 R.A.C. 15 Feb, 2020 |
Oxford 1-4 |
||||||||||||||
1 | Hannah Blythe | Trinity Hall | 5/9 | 9/5 | 9/0 | 4/9 | 0/9 | 2-3 | O | Laura Neill | C | Merton | |||
2 | Molly Woods | Corpus Christi | 9/3 | 9/0 | 9/5 | 3-0 | C | Alice Richards | St Cross | ||||||
3 | Hannah Yogasundram | Murray Edwards | 9/4 | 5/9 | 3/9 | 7/9 | 1-3 | O | Maya Chatterjee | St Hugh's | |||||
4 | Ada Krzak | Clare | 2/9 | 6/9 | 3/9 | 0-3 | O | Eve Shenkman | Lady Margaret Hall | ||||||
5 | Kathryn Evans | C | Murray Edwards | 9/10 | 1/9 | 4/9 | 0-3 | O | Georgie Willis | St Hugh's | |||||
R | Minnie Cooper | Clare | 3/9 | 7/9 | 0/9 | 0-3 | O | Alethea Lee | St Peter's | ||||||
2018/19 R.A.C. 16 Feb, 2019 |
Cambridge 3-2 |
||||||||||||||
1 | Miranda Nicholson | Murray Edwards | 1/9 | 1/9 | 4/9 | 0-3 | O | Laura Neill | Merton | ||||||
2 | Laura Mullarkey | Jesus | 1/9 | 3/9 | 9/6 | 9/5 | 7/9 | 2-3 | O | Isabel Chalmers | Mansfield | ||||
3 | Hannah Yogasundram | C | Murray Edwards | 9/1 | 10/8 | 9/2 | 3-0 | C | Alethea Lee | St Peter's | |||||
4 | Sasha Haco | King's | 9/4 | 9/1 | 9/6 | 3-0 | C | Georgie Willis | C | St Hugh's | |||||
5 | Olivia Chesser | Corpus Christi | 9/3 | 9/7 | 9/4 | 3-0 | C | Charlotte Eaton Hart | St Anne's | ||||||
R | Kathryn Evans | Murray Edwards | 3/9 | 9/4 | 9/1 | 7/9 | 9/6 | 3-2 | C | Alexandra Reyner | Hertford | ||||
2017/18 R.A.C. 17 Feb, 2018 |
Cambridge 5-0 |
||||||||||||||
1 | Keegan Mendez | St Edmunds | 9/7 | 9/1 | 9/1 | 3-0 | C | Samantha Phey | Jesus | ||||||
2 | Anira Perera | C | Fitzwilliam | 9/0 | 9/1 | 9/0 | 3-0 | C | Katherine Abell | C | St Peter's | ||||
3 | Laura Mullarkey | Jesus | 9/0 | 9/1 | 9/4 | 3-0 | C | Eve Shenkman | Lady Margaret Hall | ||||||
4 | Anisa Shahira Binti Ab Razak | Churchill | 7/9 | 9/5 | 9/4 | 9/5 | 3-1 | C | Georgie Willis | St Hugh's | |||||
5 | Miranda Nicholson | Murray Edwards | 9/2 | 9/2 | 9/0 | 3-0 | C | Isabel Chalmers | Mansfield | ||||||
R | Hannah Yogasundram | Murray Edwards | 9/3 | 9/5 | 9/0 | 3-0 | C | Charlotte Eaton Hart | St Anne's | ||||||
2016/17 R.A.C. 18 Feb, 2017 |
Cambridge 3-2 |
||||||||||||||
1 | Anira Perera | Fitzwilliam | 9/7 | 5/9 | 9/1 | 9/5 | 3-1 | C | Samantha Phey | C | Jesus | ||||
2 | Laura Mullarkey | Jesus | 9/4 | 9/6 | 4/9 | 3/9 | 9/3 | 3-2 | C | Katherine Warren | Balliol | ||||
3 | Katie Hanlon | C | St Catherine's | 9/5 | 9/4 | 9/5 | 3-0 | C | Eleanor Law | New | |||||
4 | Anisa Shahira Binti Ab Razak | Churchill | 5/9 | 6/9 | 3/9 | 0-3 | O | Katherine Abell | St Peter's | ||||||
5 | Miranda Nicholson | Murray Edwards | 9/7 | 5/9 | 9/5 | 4/9 | 1/9 | 2-3 | O | Sarah Williams | Jesus | ||||
R | Sasha Haco | King's | 3/9 | 3/9 | 1/9 | 0-3 | O | Christina Barnard | Lincoln | ||||||
2015/16 R.A.C. 20 Feb, 2016 |
Oxford 0-5 |
||||||||||||||
1 | Rina Einy Margulies | Emmanuel | 1/9 | 9/10 | 9/6 | 9/10 | 1-3 | O | Emily Peach | C | Magdalen | ||||
2 | Laura Mullarkey | Jesus | 9/5 | 1/9 | 5/9 | 3/9 | 1-3 | O | Alysia Garmulewicz | Green Templeton | |||||
3 | Jennifer Martin | Sidney Sussex | 0/9 | 2/9 | 7/9 | 0-3 | O | Samantha Phey | Jesus | ||||||
4 | Katie Hanlon | C | St Catharine's | 4/9 | 6/9 | 0/9 | 0-3 | O | Eleanor Law | New | |||||
5 | Miranda Nicholson | Murray Edwards | 1/9 | 0/9 | 2/9 | 0-3 | O | Katherine Warren | Balliol | ||||||
R | Hannah Yogasundram | Murray Edwards | 0-3 | O | Anna Gibson | Exeter | |||||||||
2014/15 R.A.C. 14 Feb, 2015 |
Cambridge 5-0 |
||||||||||||||
1 | Ali Hemingway | Jesus | 9/4 | 9/4 | 6/9 | 9/0 | 3-1 | C | Emily Peach | Magdalen | |||||
2 | Rina Einy | Emmanuel | 9/2 | 9/2 | 9/1 | 3-0 | C | Mabel Li | Queen's | ||||||
3 | Isabel Maloney | Magdalene | 9/2 | 9/2 | 9/6 | 3-0 | C | Georgiana Brinkley | St Hugh's | ||||||
4 | Anira Perera | Fitzwilliam | 7/9 | 9/3 | 9/1 | 9/2 | 3-1 | C | Alysia Garmulewicz | Green Templeton | |||||
5 | Laura Mullarkey | C | Jesus | 9/7 | 9/0 | 9/5 | 3-0 | C | Anna Gibson | C | Exeter | ||||
R | Kristen MacAskill | Corpus Christi | 9/0 | 9/1 | 9/2 | 3-0 | C | Eleanor Law | New | ||||||
2013/14 R.A.C. 22 Feb, 2014 |
Oxford 1-4 |
||||||||||||||
1 | Ali Hemingway | C | Jesus | 0-3 | O | Laura Gemmell | St Cross | ||||||||
2 | Laura Mullarkey | Jesus | 0-3 | O | Emily Peach | C | Magdalen | ||||||||
3 | Kristen MacAskill | Corpus Christi | 0-3 | O | Mabel Li | Queen's | |||||||||
4 | Anira Perera | Fitzwilliam | 3-0 | C | Anna Gibson | Exeter | |||||||||
5 | Anna Drummond | St Catharine's | 2-3 | O | Alysia Garmulewicz | Green Templeton | |||||||||
R | Victoria Herrendschmidt | Jesus | 1-3 | O | Lauren Crichton | Kellogg | |||||||||
2012/13 R.A.C. 16 Feb, 2013 |
Cambridge 5-0 |
||||||||||||||
1 | Rebecca Palmer | Emmanuel | 3-0 | C | Emily Peach | Magdalen | |||||||||
2 | Francesca Ritchie | Murray Edwards | 3-0 | C | Mabel Li | C | Queen's | ||||||||
3 | Ali Hemingway | Jesus | 3-2 | C | Adele Tee | Keble | |||||||||
4 | Kristen MacAskill | Corpus Christi | 3-2 | C | Madeleine Sava | Hertford | |||||||||
5 | Anna Drummond | St Catharine's | 3-1 | C | Emma Schlee | St Hilda's | |||||||||
R | Victoria Sawyer | Murray Edwards | 3-0 | C | Lauren Crichton | Kellogg | |||||||||
2011/12 R.A.C. 18 Feb, 2012 |
Oxford 1-4 |
||||||||||||||
1 | Francesca Ritchie | Murray Edwards | 0-3 | O | Alexandra Hollington | Green Templeton | |||||||||
2 | Rebecca Palmer | Emmanuel | 1-3 | O | Vicki Ormerod | Merton | |||||||||
3 | Andrea Kuesters | St John's | 3-0 | C | Mabel Li | Queen's | |||||||||
4 | Sophie Walker | Peterhouse | 0-3 | O | Vandana Singh | Exeter | |||||||||
5 | Chantal Heppolette | C | Queens' | 0-3 | O | Madeleine Sava | C | Hertford | |||||||
R | Victoria Sawyer | Murray Edwards | 0-3 | O | Sara Nawaz | Wolfson | |||||||||
2010/11 R.A.C. 19 Feb, 2011 |
Oxford 1-4 |
||||||||||||||
1 | Rebecca Palmer | Emmanuel | 2-3 | O | Alexandra Hollington | Green Templeton | |||||||||
2 | Andrea Kuesters | C | St John's | 0-3 | O | Victoria Ormerod | Merton | ||||||||
3 | Akansha Hazari | Emmanuel | 0-3 | O | Sarah Blakey | St Catherine's | |||||||||
4 | Yvonne Ang | Clare | 3-0 | C | Alexandra Walvis | Christ Church | |||||||||
5 | Ploy Achakulwisut | Trinity | 2-3 | O | Emma Schlee | St Hilda's | |||||||||
R | Stephanie Jacquot | Trinity Hall | 3-0 | C | Rosie Atkinson | C | St Edmund Hall | ||||||||
2009/10 R.A.C. 20 Feb, 2010 |
Oxford 2-3 |
||||||||||||||
1 | Ann Babtie | Gonville & Caius | 3-0 | C | Aly Hollington | Lady Margaret Hall | |||||||||
2 | Rebecca Palmer | Emmanuel | 1-3 | O | Sarah Blakey | Queen's | |||||||||
3 | Alex Bryant | Christ's | 3-1 | C | Henrietta Ball | C | Worcester | ||||||||
4 | Kate Mason | Peterhouse | 0-3 | O | Victoria Ormerod | Merton | |||||||||
5 | Karen Hird | St Catharines | 0-3 | O | Emily OBrien | Exeter | |||||||||
R | Andrea Kuesters | St John's | Emma Schlee | St Hilda's | |||||||||||
2008/09 R.A.C. 21 Feb, 2009 |
Oxford 1-4 |
||||||||||||||
1 | Ann Babtie | Gonville & Caius | 1-3 | O | Aly Hollington | Lady Margaret Hall | |||||||||
2 | Alex Bryant | Christ's | 3-2 | C | Sarah Blakey | St Catherines | |||||||||
3 | Kate Mason | Peterhouse | 2-3 | O | Jenny Brown | Exeter | |||||||||
4 | Yvonne Ang | Clare | 0-3 | O | Henrietta Ball | Worcester | |||||||||
5 | Karen Hird | St Catharine's | 1-3 | O | Victoria Ormerod | Merton | |||||||||
R | 0-3 | O | Sarah Clarke | Oriel | |||||||||||
2007/08 R.A.C. 16 Feb, 2008 |
Oxford 1-4 |
||||||||||||||
1 | Ann Babtie | Gonville & Caius | 3-1 | C | Aly Hollington | Lady Margaret Hall | |||||||||
2 | Mhairi Dougal | Homerton | 1-3 | O | Sarah Blakey | Queen's | |||||||||
3 | Kate Mason | Peterhouse | 0-3 | O | Jenny Brown | C | Exeter | ||||||||
4 | Alexandra Bryant | Christ's | 0-3 | O | Victoria Ormerod | Merton | |||||||||
5 | Yvonne Ang | C | Clare | 0-3 | O | Henrietta Ball | Worcester | ||||||||
R | Laura Alfers | Magdalene | 0-3 | O | Sarah Clarke | Oriel | |||||||||
2006/07 R.A.C. 17 Feb, 2007 |
Oxford 0-5 |
||||||||||||||
1 | Ann Babtie | Gonville & Caius | 0-3 | O | Aly Hollington | Lady Margaret Hall | |||||||||
2 | Rita Monson | Gonville & Caius | 0-3 | O | Sarah Blakey | C | Queen's | ||||||||
3 | Kate Mason | Peterhouse | 0-3 | O | Bryony Theaker | Worcester | |||||||||
4 | Beth Ashbridge | Clare | 0-3 | O | Jenny Brown | Exeter | |||||||||
5 | Yvonne Ang | Clare | 2-3 | O | Jess Watson | St Catherine's | |||||||||
R | Amee Devani | New Hall | 1-3 | O | Sarah Clarke | Oriel | |||||||||
2005/06 R.A.C. 18 Feb, 2006 |
Cambridge 5-0 |
||||||||||||||
1 | Sarah Coleman | Emmanuel | 3-0 | C | Sarah Blakey | Queen's | |||||||||
2 | Ann Babtie | C | Gonville & Caius | 3-0 | C | Bryony Theaker | C | Worcester | |||||||
3 | Rita Monson | Gonville & Caius | 3-0 | C | Helen Turnbull | St Edmund Hall | |||||||||
4 | Jade Simpson | Newnham | 3-1 | C | Jess Watson | St Catherine's | |||||||||
5 | Lana Kettle | Downing | 3-0 | C | Ann Harvey | St Cross | |||||||||
R | Yvonne Ang | Clare | 3-0 | C | Beth Seaman | ||||||||||
2004/05 R.A.C. 18 Feb, 2005 |
Oxford 2-3 |
||||||||||||||
1 | Rita Monson | C | Gonville & Caius | 0-3 | O | Leanne Devos | Linacre | ||||||||
2 | Nicola Dee | Darwin | 3-2 | C | Hannah Tye | St Hugh's | |||||||||
3 | Ann Babtie | Gonville & Caius | 3-0 | C | Bryony Theaker | Worcester | |||||||||
4 | Jade Simpson | Newnham | 1-3 | O | Leah Bassel | Nuffield | |||||||||
5 | Lana Kettle | Downing | 1-3 | O | Rhian Hopkins | Keble | |||||||||
R | Emma Pickwell | Christs' | 2-3 | O | Liz Hollington | C | Somerville | ||||||||
2003/04 R.A.C. 20 Feb, 2004 |
Cambridge 3-2 |
||||||||||||||
1 | Lorraine Jones | Newnham | 0-3 | O | Kerri Shields | C | Keble | ||||||||
2 | Nicky Dee | Darwin | Rhian Hopkins | Keble | |||||||||||
3 | Kelly Conn | New Hall | Hannah Tye | St Hugh's | |||||||||||
4 | Hettie Briscoe | C | Jesus | Helen Turnbull | St Edmund Hall | ||||||||||
5 | Ann Babtie | Gonville & Caius | C | C | Lucinda Orr | C | Trinity | ||||||||
R | Emma Pickwell | Christs' | Camilla Day | St Edmund Hall | |||||||||||
2002/03 R.A.C. 21 Feb, 2003 |
Cambridge - |
||||||||||||||
1 | Lorraine Jones | Newnham | 0-3 | O | Kerri Shields | Keble | |||||||||
2 | Rita Monson | Girton | Gemma Roberts | New | |||||||||||
3 | Nicola Dee | C | Darwin | C | C | Lucinda Orr | C | Trinity | |||||||
4 | Rosie Bond | Newnham | Leah Bassel | Nuffield | |||||||||||
5 | Kelly Conn | New Hall | Emily Sisson | Somerville | |||||||||||
R | Hettie Briscoe | Jesus | Lucy Gossage | Jesus | |||||||||||
2001/02 R.A.C. 15 Feb, 2002 |
Cambridge 3-2 |
||||||||||||||
1 | Vicky Kemp | Trinity Hall | 0-3 | O | Kerri Shields | C | Keble | ||||||||
2 | Sian Lewis | Queens' | Jade Weston | Worcester | |||||||||||
3 | Lorraine Jones | Newnham | Gemma Roberts | New | |||||||||||
4 | Kelly Conn | New Hall | Kathy Liddell | Christchurch | |||||||||||
5 | Eilis O'Neill | C | Churchill | C | C | Lucinda Orr | Trinity | ||||||||
R | Nicola Dee | Darwin | Barbara Walshe | Magdalen | |||||||||||
2000/01 R.A.C. 16 Feb, 2001 |
Cambridge 3-2 |
||||||||||||||
1 | Wendy Hiscox | Gonville & Caius | Tam Curnow | Lincoln | |||||||||||
2 | Vicky Kemp | Trinity Hall | 1-3 | O | Kerri Shields | Keble | |||||||||
3 | Sian Lewis | C | Queens' | Jade Weston | Worcester | ||||||||||
4 | Kelly Conn | New Hall | Viveca Reston | Brasenose | |||||||||||
5 | Lizzy McCosh | Queens' | Jacqueline Woodman | Wolfson | |||||||||||
R | Eilis O'Neill | Churchill | Caitlin Hughes | C | Wadham | ||||||||||
1999/2000 R.A.C. 26 Nov, 1999 |
Oxford 2-3 |
||||||||||||||
1 | Wendy Hiscox | C | Gonville & Caius | Tam Curnow | Lincoln | ||||||||||
2 | Vicky Kemp | Trinity Hall | Tara Harrop | St Hilda's | |||||||||||
3 | Jenny Micklem | Homerton | Laura Johnson | St Hugh's | |||||||||||
4 | Lucy Baker | Girton | Yeone Moser | C | New | ||||||||||
5 | Sian Lewis | Queens' | Tara Wood | St Anne's | |||||||||||
R | Nicola Dee | Robinson | Jenny Williams | Wadham | |||||||||||
1998/99 R.A.C. 27 Nov, 1998 |
Oxford 2-3 |
||||||||||||||
1 | Wendy Hiscox | C | Gonville & Caius | Emma Blott | Wolfson | ||||||||||
2 | Victoria Ferrar | Pembroke | Tara Harrop | St Hilda's | |||||||||||
3 | Vicky Kemp | Trinity Hall | Caroline Coghlin | St Edmund Hall | |||||||||||
4 | Helen Bostock | Jesus | Laura Johnson | C | St Hugh's | ||||||||||
5 | Sian Lewis | Queens' | Yeone Moser | New | |||||||||||
R | Elspeth Macsween | Queens' | Ferrie Al-Chalabi | Worcester | |||||||||||
1997/98 R.A.C. 28 Nov, 1997 |
Oxford 1-4 |
||||||||||||||
1 | Wendy Hiscox | C | Gonville & Caius | Emma Blott | Wolfson | ||||||||||
2 | Catharine Finch | Homerton | Tara Harrop | St Hilda's | |||||||||||
3 | Sally de Boer | Jesus | Caroline Coghlin | St Edmund Hall | |||||||||||
4 | Katie Evans | Queens' | Ferrie Al-Chalabi | C | Worcester | ||||||||||
5 | Victoria Ferrar | Pembroke | Laura Johnson | St Hugh's | |||||||||||
R | Sarah Logan | Jesus | Jenny Williams | Wadham | |||||||||||
1996/97 R.A.C. 29 Nov, 1996 |
Cambridge 3-2 |
||||||||||||||
1 | Libby Nield | C | St Catharine's | Emma Blott | C | Wolfson | |||||||||
2 | Tam Curnow | Trinity Hall | Melanie Cumberland | St Edmund Hall | |||||||||||
3 | Sally de Boer | Jesus | Caroline Coghlin | St Edmund Hall | |||||||||||
4 | Meenal Devani | St Catharine's | Ferrie Al-Chalabi | Worcester | |||||||||||
5 | Helen Knowles | Churchill | Miranda Bevan | University | |||||||||||
R | Sarah Logan | Jesus | Charlotte Harris | Brasenose | |||||||||||
1995/96 R.A.C. 24 Nov, 1995 |
Oxford 1-4 |
||||||||||||||
1 | Aimee Le Grice | Magdalene | 2-3 | O | Liz McLeish | Lady Margaret Hall | |||||||||
2 | Tam Curnow | C | Jesus | 0-3 | O | Lynne Tan | Linacre | ||||||||
3 | Sally de Boer | Jesus | 0-3 | O | Emma Blott | Wolfson | |||||||||
4 | Meenal Devani | St Catharine's | 3-1 | C | Anna Metcalfe | C | Linacre | ||||||||
5 | Louise McKerrow | Jesus | 0-3 | O | Caroline Coghlin | St Edmund Hall | |||||||||
R | Helen Knowles | Chrurchill | Katy Gotch | St Edmund Hall | |||||||||||
1994/95 R.A.C. 25 Nov, 1994 |
Cambridge 3-2 |
||||||||||||||
1 | Louisa Potter | C | Robinson | 3-? | C | Vanessa Hodgetts | Merton | ||||||||
2 | Libby Nield | St Catharine's | Liz McLeish | Lady Margaret Hall | |||||||||||
3 | Sally de Boer | Jesus | Lynne Tan | Linacre | |||||||||||
4 | Wendy Hiscox | Sydney Sussex | Katie Evans | C | St Catherine's | ||||||||||
5 | Tam Curnow | Trinity Hall | Rebecca Carr | Hertford | |||||||||||
R | Deidre Phelan | Hughes Hall | Katy Gotch | St Edmund Hall | |||||||||||
1993/94 Oxford |
Cambridge 4-1 |
||||||||||||||
1 | Louisa Potter | Robinson | 3-? | C | |||||||||||
2 | Libby Nield | St Catharine's | |||||||||||||
3 | Sally de Boer | C | Jesus | ||||||||||||
4 | Deidre Phelan | Hughes Hall | |||||||||||||
5 | Nadia Haque | Lucy Cavendish | |||||||||||||
R | Helen Watson | St John's | |||||||||||||
1992/93 Cambridge |
Oxford 2-3 |
||||||||||||||
1 | Louisa Potter | Robinson | 3-? | C | Liz | ||||||||||
2 | Sally de Boer | Jesus | ?-3 | O | Rosemary Hall | ||||||||||
3 | Deidre Phelan | Hughes Hall | 3-0 | C | Dania Spier | Somerville | |||||||||
4 | Nadia Haque | C | Lucy Cavendish | ?-3 | O | Fiona? | |||||||||
5 | A J Evans | Trinity Hall | ?-3 | O | Caroline | C | |||||||||
R | |||||||||||||||
1991/92 Oxford |
Oxford |
||||||||||||||
1 | Charlotte Harris | St John's | |||||||||||||
2 | Roz Barker | ||||||||||||||
3 | Vicky Kemp | ||||||||||||||
4 | Clare Roberts | ||||||||||||||
5 | Julia Newlove | ||||||||||||||
R | |||||||||||||||
1990/91 Cambridge 01 Feb, 1991 |
Cambridge 3-2 |
||||||||||||||
1 | Charlotte Harris | St John's | 3-0 | C | Jenny Forward | ||||||||||
2 | Roz Barker | 2-3 | O | Libby Caplan | |||||||||||
3 | Vicky Kemp | 1-3 | O | Nikki Craig | |||||||||||
4 | Clare Roberts | 3-1 | C | Corrine Furlonger | |||||||||||
5 | Julia Newlove | 3-2 | C | Philippa Wright | |||||||||||
R | |||||||||||||||
1989/90 Oxford 25 Feb, 1990 |
Cambridge 5-0 |
||||||||||||||
1 | Charlotte Harris | St John's | 3-0 | C | Jennifer Ford | ||||||||||
2 | Rachel Harris | 3-0 | C | Libby Caplan | |||||||||||
3 | Kathleen McGurk | 3-0 | C | Nikki Craig | |||||||||||
4 | Sandy Longman | 3-2 | C | Jo Littler | |||||||||||
5 | Roz Barker | 3-0 | C | Judy Landsberg | |||||||||||
R | |||||||||||||||
1988/89 Cambridge 01 Feb, 1989 |
Cambridge 5-0 |
||||||||||||||
1 | Mandy Galloway | 9/2 | 9/0 | 9/0 | 3-0 | C | Gina Green | ||||||||
2 | Charlotte Harris | St John's | 9/4 | 9/0 | 9/4 | 3-0 | C | Alison Grant | |||||||
3 | Rachel Harris | 8/10 | 10/9 | 9/1 | 9/4 | 3-1 | C | Jenny Forward | |||||||
4 | Vicky Goss | St John's | 9/0 | 9/2 | 5/9 | 10/8 | 3-1 | C | Jo Littler | ||||||
5 | Debbie Weston | 9/3 | 9/4 | 9/4 | 3-0 | C | Libby Caplan | ||||||||
R | Kathleen McGurk | 3-0 | C | Sarah Henley | |||||||||||
1987/88 Oxford |
Cambridge 5-0 |
||||||||||||||
1 | Mandy Galloway | 3-0 | C | Lynn Sampson | |||||||||||
2 | Carole Page | 3-0 | C | Jenny Forward | |||||||||||
3 | Karen Jones | 3-0 | C | Ali Grant | |||||||||||
4 | Ingrid Bayum | 3-0 | C | Jane Sinclair | |||||||||||
5 | Vicky Goss | St John's | 3-0 | C | Jo Littler | ||||||||||
R | Rachel Harris | 9/7 | 9/5 | 9/5 | 3-0 | C | Liz King Turner | ||||||||
1986/87 Cambridge 13 Feb, 1987 |
Cambridge 5-0 |
||||||||||||||
1 | Mandy Galloway | 9/0 | 9/0 | 9/3 | 3-0 | C | Jenny Forward | ||||||||
2 | Jenny Gedye | Trinity Hall | 9/4 | 9/7 | 9/3 | 3-0 | C | Sue Fullilove | Pembroke | ||||||
3 | Vicky Goss | St John's | 9/0 | 8/10 | 9/5 | 9/6 | 3-1 | C | Jane Sinclair | ||||||
4 | Cindy Macdonald | 9/5 | 9/1 | 9/5 | 3-0 | C | R Lambert | ||||||||
5 | Alex Macfarlane | Girton | 9/0 | 9/0 | 9/3 | 3-0 | C | W Balch | |||||||
R | |||||||||||||||
1985/86 Wolfson Hall, Oxford 14 Feb, 1986 |
Cambridge 4-1 |
||||||||||||||
1 | Sarah Howlett | New Hall | 9/5 | 4/9 | 2/9 | 0/9 | 1-3 | O | Alana Gerrard | ||||||
2 | Jenny Gedye | Trinity Hall | 9/1 | 9/2 | 9/4 | 3-0 | C | Miriam Smith | |||||||
3 | Vicky Goss | St John's | 3/9 | 9/4 | 9/2 | 9/3 | 3-1 | C | Kim Cox | ||||||
4 | Ann Mills | C | St John's | 9/0 | 9/6 | 9/1 | 3-0 | C | Sue Fullilove | Pembroke | |||||
5 | Carole Page | Lucy Cavendish | 9/5 | 9/3 | 9/0 | 3-0 | C | Jenny Forward | |||||||
R | L M Hyde | Girton | |||||||||||||
1984/85 St John's, Cambridge 15 Feb, 1985 |
Cambridge 5-0 |
||||||||||||||
1 | Alana Gerrard | C | Girton | 3-0 | C | C Reeves | |||||||||
2 | Sarah Howlett | New Hall | 3-0 | C | C Perry | ||||||||||
3 | Jenny Gedye | Trinity Hall | 3-0 | C | E Lamb | ||||||||||
4 | Vicky Goss | St John's | 3-0 | C | C Montegomery | ||||||||||
5 | Ann Mills | St John's | 3-1 | C | K Cox | ||||||||||
R | |||||||||||||||
1983/84 Iffley Road,Oxford 17 Feb, 1984 |
Cambridge 4-1 |
||||||||||||||
1 | Alana Gerrard | C | Girton | 9/7 | 9/2 | 6/9 | 9/5 | 3-1 | C | G Lewis | |||||
2 | Sarah Springman | St Catherine's | 9/2 | 9/4 | 5/9 | 9/3 | 3-1 | C | L Emsden | ||||||
3 | Sarah Howlett | New Hall | 1/9 | 9/7 | 9/5 | 9/2 | 3-1 | C | M Smith | ||||||
4 | Karen Prout | Christ's | 10/8 | 9/5 | 9/3 | 3-0 | C | E Lamb | |||||||
5 | Joanne Wrigley | St Catherine's | 4/9 | 9/3 | 1/9 | 9/6 | 2/9 | 2-3 | O | C Perry | |||||
R | |||||||||||||||
1982/83 St John's, Cambridge 19 Feb, 1983 |
Cambridge 5-0 |
||||||||||||||
1 | Alana Gerrard | Girton | 6/9 | 9/3 | 9/0 | 9/2 | 3-1 | C | G Lewis | ||||||
2 | Jocelyn Afford | Sidney Sussex | 9/0 | 9/4 | 9/1 | 3-0 | C | L Emsden | |||||||
3 | Sarah Howlett | New Hall | 9/5 | 9/3 | 9/1 | 3-0 | C | E Niven | |||||||
4 | Viv Stern | Robinson | 9/2 | 9/0 | 9/3 | 3-0 | C | J Harrison | |||||||
5 | Sue Sheeres | C | Homerton | 9/1 | 9/6 | 9/5 | 3-0 | C | B Slater | ||||||
R | |||||||||||||||
1981/82 Iffley Road, Oxford 06 Mar, 1982 |
Cambridge 5-0 |
||||||||||||||
1 | Sarah Howlett | New Hall | 9/5 | 9/1 | 7/9 | 2/9 | 9/2 | 3-2 | C | G Lewis | |||||
2 | Viv Stern | C | Robinson | 9/2 | 9/2 | 9/0 | 3-0 | C | E Niven | C | |||||
3 | Sue Sheeres | Homerton | 9/3 | 9/4 | 9/2 | 3-0 | C | K English | |||||||
4 | Karen Prout | Christ's | 9/0 | 9/1 | 9/4 | 3-0 | C | E Farrell | |||||||
5 | Suzanne Felber | Girton | 9/5 | 9/0 | 8/10 | 10/9 | 3-1 | C | J Slough | ||||||
R | |||||||||||||||
