Date and Location | Winner | Seed | Cambridge | Match | Oxford | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C | College | Match Score | Winner | Player | C | College | ||||||||
2023/24 R.A.C. 17 Feb, 2024 |
Cambridge 3-2 |
||||||||||||||
1 | Benjamin Adams | C | Corpus Christi | 9/10 | 6/9 | 9/3 | 9/0 | 9/0 | 3-2 | C | Ben Harrison | St Catherine's | |||
2 | Matthew Wong | Fitzwilliam | 9/7 | 7/9 | 9/2 | 3/9 | 5/9 | 2-3 | O | Eliot Heywood | Trinity | ||||
3 | Patrick Foley | St Edmund's | 8/10 | 9/5 | 5/9 | 6/9 | 1-3 | O | Kieren Tan | Harris Manchester | |||||
4 | Anant Gupta | Fitzwilliam | 9/7 | 9/2 | 6/9 | 9/6 | 3-1 | C | Samuel Greenrod | Magdalen | |||||
5 | Siddhant Sinha | Pembroke | 9/3 | 9/3 | 9/2 | 3-0 | C | Will Taylor | C | St Catherine's | |||||
R | Raphie Reeves | Clare | 9/1 | 9/1 | 9/1 | 3-0 | C | Jeffery Peo | Green Templeton | ||||||
2022/23 R.A.C. 18 Feb, 2023 |
Cambridge 4-1 |
||||||||||||||
1 | Gustav Runersjo | Hughes Hall | 9/1 | 3/9 | 9/3 | 9/3 | 3-1 | C | Ben Harrison | St Catherine's | |||||
2 | Benjamin Adams | C | Corpus Christi | 9/5 | 9/0 | 9/7 | 3-0 | C | Eliot Heywood | Trinity | |||||
3 | Alexander Cope | Wolfson | 9/2 | 10/8 | 1/9 | 1/9 | 6/9 | 2-3 | O | James McCouat | St Hugh's | ||||
4 | Matthew Wong | Fitzwilliam | 9/10 | 9/4 | 9/2 | 9/0 | 3-1 | C | Kieren Tan | Harris Manchester | |||||
5 | Isaac Milford | Selwyn | 9/5 | 9/6 | 9/5 | 3-0 | C | Samuel Greenrod | C | Magdalen | |||||
R | Anant Gupta | Fitzwilliam | 9/4 | 9/4 | 9/10 | 9/6 | 3-1 | C | Trajan Halvorsen | Merton | |||||
2021/22 R.A.C. 19 Feb, 2022 |
Cambridge 3-2 |
||||||||||||||
1 | Benjamin Adams | Corpus Christi | 9/3 | 6/9 | 4/9 | 10/8 | 9/2 | 3-2 | C | Joseph Sibley | Keble | ||||
2 | Matthew Wong | Fitzwilliam | 1/9 | 9/7 | 8/10 | 1/9 | 1-3 | O | James McCouat | C | St Hugh's | ||||
3 | Isaac Milford | C | Selwyn | 9/3 | 9/2 | 9/0 | 3-0 | C | Thomas Paine | St Catherine's | |||||
4 | Keshav Sivakumar | Robinson | 9/6 | 4/9 | 6/9 | 5/9 | 1-3 | O | Tim Delport | Magdelen | |||||
5 | Max Fryer | Robinson | 10/8 | 9/6 | 9/6 | 3-0 | C | Trajan Halvorsen | Merton | ||||||
R | Benjamin Chesser | Emmanuel | 3/9 | 5/9 | 7/9 | 0-3 | O | Jeffery Peo | Green Templeton | ||||||
2020/21 R.A.C. Cancelled (COVID) |
Cancelled (COVID) |
||||||||||||||
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
R | |||||||||||||||
2019/20 R.A.C. 15 Feb, 2020 |
Oxford 1-4 |
||||||||||||||
1 | Andrew Muran | Churchill | 9/3 | 9/2 | 9/2 | 3-0 | C | Mandela Patrick | University | ||||||
2 | Reuben Morris | Homerton | 9/7 | 0/9 | 5/9 | 8/10 | 1-3 | O | James McCouat | St Hugh's | |||||
3 | Edward Wheeler | St Catharine's | 6/9 | 1/9 | 2/9 | 0-3 | O | Joseph Sibley | Brasenose | ||||||
4 | David Roper | C | Fitzwilliam | 9/7 | 6/9 | 5/9 | 3/9 | 1-3 | O | Thomas Paine | St Catherine's | ||||
5 | Jacob Coxon | Trinity | 0/9 | 4/9 | 3/9 | 0-3 | O | Thomas Trott | C | Lincoln | |||||
R | Varun Babbar | Queens' | 1/9 | 3/9 | 0/9 | 0-3 | O | Rory Giddins | New | ||||||
2018/19 R.A.C. 16 Feb, 2019 |
Oxford 0-5 |
||||||||||||||
1 | Reuben Morris | Homerton | 0/9 | 4/9 | 9/7 | 9/7 | 5/9 | 2-3 | O | Mandela Patrick | University | ||||
2 | Luis North | C | Downing | 3/9 | 3/9 | 2/9 | 0-3 | O | Thomas Paine | St Catherine's | |||||
3 | Ben Robinson | Queens' | 5/9 | 5/9 | 5/9 | 0-3 | O | Pranav Sharma | St Hugh's | ||||||
4 | David Roper | Fitzwilliam | 3/9 | 4/9 | 3/9 | 0-3 | O | Joseph Sibley | C | Brasenose | |||||
5 | Sam Coward | Selwyn | 4/9 | 1/9 | 5/9 | 0-3 | O | Thomas Trott | Lincoln | ||||||
R | Thevesh Theva | Selwyn | 6/9 | 2/9 | 7/9 | 0-3 | O | Rory Giddins | New | ||||||
2017/18 R.A.C. 17 Feb, 2018 |
Cambridge 3-2 |
||||||||||||||
1 | Luis North | C | Downing | 9/7 | 10/8 | 9/7 | 3-0 | C | Alexander Roberts | C | Merton | ||||
2 | Reuben Morris | Homerton | 9/4 | 2/9 | 4/9 | 9/6 | 9/4 | 3-2 | C | Thomas Paine | St Catherine's | ||||
3 | Ben Robinson | Queens' | 9/3 | 9/7 | 0/9 | 6/9 | 8/10 | 2-3 | O | Joseph Sibley | Brasenose | ||||
4 | Riki Houlden | Christ's | 6/9 | 3/9 | 9/6 | 4/9 | 1-3 | O | Joe Bolt | St Anne's | |||||
5 | Andrew Boyd | Churchill | 9/1 | 9/4 | 9/6 | 3-0 | C | Jack Roddan | St Hilda's | ||||||
R | Sam Coward | Selwyn | 10/8 | 9/2 | 9/2 | 3-0 | C | Timothy Delport | Magdalen | ||||||
2016/17 R.A.C. 18 Feb, 2017 |
Oxford 0-5 |
||||||||||||||
1 | Josh Carter | Downing | 0/9 | 2/9 | 0/9 | 0-3 | O | Phil Nightingale | Wycliffe Hall | ||||||
2 | Luis North | C | Downing | 1/9 | 2/9 | 5/9 | 0-3 | O | Alexander Roberts | Merton | |||||
3 | Ben Robinson | Queens' | 0/9 | 4/9 | 5/9 | 0-3 | O | Thomas Paine | C | Oriel | |||||
4 | Jamie Giddins | Fitzwilliam | 2/9 | 3/9 | 3/9 | 0-3 | O | James Cetkovski | New | ||||||
5 | Thevesh Theva | Selwyn | 3/9 | 6/9 | 0/9 | 0-3 | O | Adam Bainbridge | Jesus | ||||||
R | Tom Mitchell-Williams | Queens' | 9/3 | 9/5 | 9/0 | 3-0 | C | Andrew Turner | Merton | ||||||
2015/16 R.A.C. 20 Feb, 2016 |
Oxford 0-5 |
||||||||||||||
1 | Josh Carter | Downing | 1/9 | 0/9 | 4/9 | 0-3 | O | Phil Nightingale | Wycliffe Hall | ||||||
2 | James Liley | Darwin | 5/9 | 6/9 | 1/9 | 0-3 | O | Alexander Roberts | Merton | ||||||
3 | Luis North | Downing | 1/9 | 9/7 | 1/9 | 9/5 | 5/9 | 2-3 | O | Owen Riddall | Brasenose | ||||
4 | Jamie Giddins | Fitzwilliam | 6/9 | 8/10 | 6/9 | 0-3 | O | Thomas Paine | C | Oriel | |||||
5 | Riki Houlden | Christ's | 9/3 | 4/9 | 5/9 | 0/9 | 1-3 | O | James Cetkovski | New | |||||
R | Matt Lees | C | Girton | 3-0 | C | Andrew Lindsay | Jesus | ||||||||
2014/15 R.A.C. 14 Feb, 2015 |
Oxford 2-3 |
||||||||||||||
1 | Alec Greaves-Tunnell | Emmanuel | 1-3 | O | Nelson Fung | Hertford | |||||||||
2 | Laurence Bruggemann | Homerton | 3-1 | C | Owen Riddall | Brasenose | |||||||||
3 | Cavin Wilson | Pembroke | 0-3 | O | Alexander Roberts | Merton | |||||||||
4 | George Johnson | C | Magdalene | 2-3 | O | Thomas Paine | Oriel | ||||||||
5 | James Liley | Darwin | 3-0 | C | Andrew Lindsay | Jesus | |||||||||
R | Ryan Mullarkey | St John's | 1-3 | O | Jonathan Carter | C | Jesus | ||||||||
2013/14 R.A.C. 22 Feb, 2014 |
Cambridge 5-0 |
||||||||||||||
1 | Harry Leitch | Fitzwilliam | 3-0 | C | Nelson Fung | Hertford | |||||||||
2 | Alec Greaves-Tunnell | Emmanuel | 3-1 | C | Owen Riddall | C | Brasenose | ||||||||
3 | Henry Pelham | Fitzwilliam | 3-1 | C | Alexander Roberts | St John's | |||||||||
4 | Matthew Lees | Girton | 3-2 | C | Devkaran Bhatty | Wolfson | |||||||||
5 | Charles Gertler | Jesus | 3-1 | C | Andrew Lindsay | Jesus | |||||||||
R | George Johnson | Magdalene | 0-3 | O | Thomas Paine | Oriel | |||||||||
2012/13 R.A.C. 16 Feb, 2013 |
Cambridge 3-2 |
||||||||||||||
1 | Harry Leitch | Fitzwilliam | 3-0 | C | Nelson Fung | Hertford | |||||||||
2 | Henry Pelham | Fitzwilliam | 3-0 | C | Yuan Hao Sum | Balliol | |||||||||
3 | Jake Maughan | Emmanuel | 1-3 | O | David Phillips | C | Queen's | ||||||||
4 | Jack Styles | C | Girton | 3-1 | C | Alex Portz | Somerville | ||||||||
5 | Dan Murrell | Clare | 2-3 | O | Owen Riddall | Brasenose | |||||||||
R | George Johnson | Magdalene | 3-1 | C | Andrew Lindsay | Jesus | |||||||||
2011/12 R.A.C. 18 Feb, 2012 |
Oxford 2-3 |
||||||||||||||
1 | Michael Mackay | St John's | 0-3 | O | Nelson Fung | Hertford | |||||||||
2 | Henry Pelham | Fitzwilliam | 2-3 | O | Simon Roach | Lady Margaret Hall | |||||||||
3 | Jake Maughan | C | Emmanuel | 3-0 | C | Yuan Hao Sum | Balliol | ||||||||
4 | Richard Keating | Gonville & Caius | 3-0 | C | Miles Jackson | C | University | ||||||||
5 | Jon Anderson | Christ's | 2-3 | O | Thomas Lowish | Christ Church | |||||||||
R | Steve Nicholls | Fitzwilliam | 0/9 | 1/9 | 9/? | ?/9 | 1-3 | O | David Phillips | Queen's | |||||
2010/11 R.A.C. 19 Feb, 2011 |
Cambridge 5-0 |
||||||||||||||
1 | Harry Leitch | Fitzwilliam | 3-1 | C | Nelson Fung | Corpus Christi | |||||||||
2 | Michael Mackay | St John's | 3-0 | C | Yuan Sum | Balliol | |||||||||
3 | David Allman | St John's | 3-0 | C | Miles Jackson | University | |||||||||
4 | Tim Helme | C | Churchill | 3-0 | C | Thomas Lowish | Christ Church | ||||||||
5 | Jack Styles | Girton | 3-0 | C | Michael Molinari | C | Wadham | ||||||||
R | Jake Maughan | Emmanuel | 3-0 | C | Simon Colver | New | |||||||||
2009/10 R.A.C. 20 Feb, 2010 |
Cambridge 4-1 |
||||||||||||||
1 | Harry Leitch | Fitzwilliam | 3-0 | C | Nelson Fung | Corpus Christi | |||||||||
2 | Nick Sutcliffe | St John's | 0-3 | O | Simon Roach | C | Lady Margaret Hall | ||||||||
3 | David Allman | C | St John's | 3-0 | C | Ed Mortimore | St Edmund Hall | ||||||||
4 | Michael Mackay | St John's | 3-0 | C | Mark Blundell | St Catherine's | |||||||||
5 | Jack Styles | Girton | 3-1 | C | Yuan Sum | Balliol | |||||||||
R | Craig Winthrop | Girton | 3-0 | Will Clerk | Christ Church | ||||||||||
2008/09 R.A.C. 21 Feb, 2009 |
Cambridge 5-0 |
||||||||||||||
1 | Harry Leitch | Fitzwilliam | 3-0 | C | Nelson Fung | Corpus Christi | |||||||||
2 | Jamie Douglas | St John's | 3-0 | C | Simon Roach | Lady Margaret Hall | |||||||||
3 | Nick Sutcliffe | St John's | 3-1 | C | Peter Winzeler | Lady Margaret Hall | |||||||||
4 | Michael Mackay | C | St John's | 3-0 | C | Ed Mortimore | C | St Edmund Hall | |||||||
5 | Craig Winthrop | Girton | 3-0 | C | Mark Blundell | St Catherine's | |||||||||
R | 3-0 | C | Alex Iltchev | St Catherine's | |||||||||||
2007/08 R.A.C. 16 Feb, 2008 |
Cambridge 5-0 |
||||||||||||||
1 | Harry Leitch | Fitzwilliam | 3-1 | C | Tze Cheong Fung | Corpus Christi | |||||||||
2 | Jamie Douglas | C | St John's | 3-0 | C | Tom Coode-Bate | St John's | ||||||||
3 | Nick Sutcliffe | St John's | 3-0 | C | Matt Hall | C | Balliol | ||||||||
4 | Chris Lion | Queens' | 3-0 | C | Ed Mortimore | St Edmund Hall | |||||||||
5 | Michael Mackay | St John's | 3-2 | C | Nick Douglas | St Catherine's | |||||||||
R | Renwick Russell | Queens' | 3-0 | C | Mark Blundell | St Catherine's | |||||||||
2006/07 R.A.C. 17 Feb, 2007 |
Oxford 2-3 |
||||||||||||||
1 | Harry Leitch | Fitzwilliam | 2-3 | O | Will Broadbent | Christ Church | |||||||||
2 | Jamie Douglas | St John's | 3-0 | C | Nick Hillyard | Linacre | |||||||||
3 | Nick Sutcliffe | St John's | 1-3 | O | Tom Bilyard | Balliol | |||||||||
4 | Matt Austin | C | Emmanuel | 3-0 | C | Ollie Rider | Christ Church | ||||||||
5 | Charles Richardson | King's | 0-3 | O | Sharif Ismail | C | Wadham | ||||||||
R | Renwick Russell | Queens' | 3-1 | C | Ian Gibson | Worcester | |||||||||
2005/06 R.A.C. 18 Feb, 2006 |
Cambridge 4-1 |
||||||||||||||
1 | Harry Leitch | C | Fitzwilliam | 3-0 | C | Daniel Harrison | Wadham | ||||||||
2 | Jamie Douglas | St John's | 3-0 | C | Paavo Piik | Keble | |||||||||
3 | Pete Kullar | Corpus Christi | 0-3 | O | Tom Bilyard | Balliol | |||||||||
4 | Steven Baker | Darwin | 3-0 | C | Oliver Jefferies | C | Christ Church | ||||||||
5 | Mark Ryan | St John's | 3-1 | C | Sharif Ismail | Wadham | |||||||||
R | Nick Sutcliffe | St John's | 3-0 | C | Ian Gibson | Worcester | |||||||||
2004/05 R.A.C. 18 Feb, 2005 |
Cambridge 4-1 |
||||||||||||||
1 | Harry Leitch | Fitzwilliam | 3-0 | C | Nick Hillyard | Linacre | |||||||||
2 | Aqib Kadar | C | Gonville & Caius | 3-0 | C | Dan Harrison | Wadham | ||||||||
3 | Pete Kullar | Corpus Christi | 2-3 | O | Tom Bilyard | Balliol | |||||||||
4 | Matt Austin | Emmanuel | 3-0 | C | Charles Parkinson | C | Trinity | ||||||||
5 | Charles Richardson | King's | 3-1 | C | Phil Kohler | Wadham | |||||||||
R | Mark Ryan | St John's | 1-3 | O | Oliver Jefferies | Christ Church | |||||||||
2003/04 R.A.C. 20 Feb, 2004 |
Cambridge 4-1 |
||||||||||||||
1 | Dave Woodman | Trinity | 3-0 | C | Nick Hillyard | Linacre | |||||||||
2 | Harry Leitch | Fitzwilliam | 3-0 | C | Malcolm Levy | Corpus Christi | |||||||||
3 | Chris Hillyard | Jesus | 3-0 | C | Dan Harrison | C | Wadham | ||||||||
4 | Aqib Kadar | Gonville & Caius | 3-0 | C | Neil Barrow | Keble | |||||||||
5 | Hussein Said | King's | ?-3 | O | Charles Parkinson | Trinity | |||||||||
R | Jacques van Oorschot | C | Fitzwilliam | Oliver Jefferies | Christ Church | ||||||||||
2002/03 R.A.C. 21 Feb, 2003 |
Cambridge 3-2 |
||||||||||||||
1 | Dave Woodman | Trinity | 3-0 | C | Nick Hillyard | Keble | |||||||||
2 | Chris Hillyard | C | Jesus | 3-0 | C | Paavo Piik | Keble | ||||||||
3 | Simon Bradbury | Churchill | 2-3 | O | Tom Bilyard | C | Pembroke | ||||||||
4 | Aqib Kadar | Gonville & Caius | 3-1 | C | Samir Desai | Keble | |||||||||
5 | Hussein Said | King's | 0-3 | O | Dan Harrison | Wadham | |||||||||
R | Stewart McTavish | Peterhouse | Giles Barrett | Lincoln | |||||||||||
2001/02 R.A.C. 15 Feb, 2002 |
Cambridge 5-0 |
||||||||||||||
1 | Dave Woodman | Trinity | 3-0 | C | Chris Hastings | Queen's | |||||||||
2 | Paul Ng | C | Corpus Christi | 3-0 | C | Nick Hillyard | C | Keble | |||||||
3 | Chris Hillyard | Jesus | 3-0 | C | Samir Desai | Keble | |||||||||
4 | Pete Kullar | Corpus Christi | 3-1 | C | Tom Bilyard | Pembroke | |||||||||
5 | Aqib Kadar | Gonville & Caius | 3-2 | C | Andy Wilkinson | St Peter's | |||||||||
R | Stewart McTavish | Peterhouse | Ollie Rider | Pembroke | |||||||||||
2000/01 R.A.C. 16 Feb, 2001 |
Cambridge 3-2 |
||||||||||||||
1 | Dave Woodman | Trinity | 0-3 | O | Ben Garner | Merton | |||||||||
2 | Paul Ng | Corpus Christi | 3-0 | C | Francois Strydom | Wolfson | |||||||||
3 | Rupert Jakes | C | Wolfson | 0-3 | O | Chris Hastings | C | Queen's | |||||||
4 | Roger Wilcock | Wolfson | 3-1 | C | Ollie Rider | Pembroke | |||||||||
5 | Tony Richmond | Downing | 3-1 | C | Nick Hillyard | Keble | |||||||||
R | Peter Kullar | Corpus Christi | Rob Dale | St Hugh's | |||||||||||
1999/2000 R.A.C. |
Cambridge 3-2 |
||||||||||||||
1 | Jim Usherwood | Queens' | 0-3 | O | Ben Garner | Merton | |||||||||
2 | Paul Ng | Corpus Christi | 3-2 | C | Matt Peakman | St Hugh's | |||||||||
3 | Simon Bradbury | C | Churchill | 3-0 | C | Francois Strydom | C | Wolfson | |||||||
4 | Adam Petersen | Jesus | 1-3 | O | Chris Hastings | Queen's | |||||||||
5 | Luen Lien | Darwin | 3-1 | C | Ollie Rider | Pembroke | |||||||||
R | Rupert Jakes | Wolfson | Rajesh Nihalani | Somerville | |||||||||||
1998/99 R.A.C. 27 Nov, 1998 |
Cambridge 3-1 |
||||||||||||||
1 | Angus Whiteley | C | Pembroke | 3-2 | C | Matt Peakman | C | St Hugh's | |||||||
2 | Jim Usherwood | Queens' | Francois Strydom | Wolfson | |||||||||||
3 | Adam Petersen | Jesus | 3-2 | C | Ollie Rider | Pembroke | |||||||||
4 | Rob Lowe | Churchill | 0-3 | O | Mike Thomas | University | |||||||||
5 | Mark Cresswell | Downing | 3-0 | C | Dougan McKellar | Trinity | |||||||||
R | Jim Hilton | Jesus | Rajesh Nihalani | Somerville | |||||||||||
1997/98 R.A.C. 28 Nov, 1997 |
Cambridge 3-2 |
||||||||||||||
1 | Nigel Hall | C | Corpus Christi | 2-3 | O | John van Heeswijk | Wadham | ||||||||
2 | Angus Whiteley | Pembroke | 3-1 | C | Matt Peakman | St Hugh's | |||||||||
3 | Jim Usherwood | Queens' | 3-2 | C | Mike Henderson | Keble | |||||||||
4 | Basil Lui | Trinity | 0-3 | O | Jon Winter | Pembroke | |||||||||
5 | Simon Bradbury | Churchill | 3-2 | C | Paul Tapsell | Exeter | |||||||||
R | Andrew D'Alessandro | Homerton | Adam Petersen | C | Queens | ||||||||||
1996/97 R.A.C. 29 Nov, 1996 |
Oxford 2-3 |
||||||||||||||
1 | Tal Ben-Shachar | Jesus | 3-2 | C | Roger Arjoon | St John's | |||||||||
2 | Nigel Hall | Corpus Christi | 1-3 | O | John van Heeswijk | Wadham | |||||||||
3 | Angus Whiteley | Pembroke | 0-3 | O | Jon Winter | C | Pembroke | ||||||||
4 | Mark Dawson | C | Christ's | 1-3 | O | Matt Peakman | St Hugh's | ||||||||
5 | Jagrit Malhotra | Wolfson | 9/7 | 3-2 | C | Adam Petersen | Queen's | ||||||||
R | Andrew Hopwood | Downing | Mike Thomas | University | |||||||||||
1995/96 R.A.C. 24 Nov, 1995 |
Oxford 2-3 |
||||||||||||||
1 | Nigel Hall | C | Corpus Christi | 0-3 | O | Roger Arjoon | St John's | ||||||||
2 | Richard Saunders | Corpus Christi | 3-0 | C | Gavin Green | Exeter | |||||||||
3 | Basil Lui | Trinity | 0-3 | O | Roger Wilcock | C | Brasenose | ||||||||
4 | James Nield | Emmanuel | 3-1 | C | Paul Tapsell | Exeter | |||||||||
5 | Andrew Hopwood | Downing | 0-3 | O | Mike Thomas | University | |||||||||
R | Mark Dawson | Christs | Owen Moelwyn-Hughes | Exeter | |||||||||||
1994/95 R.A.C. 25 Nov, 1994 |
Cambridge 4-1 |
||||||||||||||
1 | Nigel Hall | C | Corpus Christi | 3-1 | C | Dave Burgess | C | Linacre | |||||||
2 | Richard Saunders | Corpus Christi | 3-0 | C | Charlie Rotheroe | Keble | |||||||||
3 | Simon Gilson | St John's | 3-0 | C | Jon Winter | Pembroke | |||||||||
4 | Dominic Curtis | Downing | 3-0 | C | Roger Wilcock | Brasenose | |||||||||
5 | Arif Merali | Christ's | 0-3 | O | Jim Usherwood | St Catherine's | |||||||||
R | Ben Hildyard | St John's | Mark Jerman | Keble | |||||||||||
1993/94 R.A.C. 26 Nov, 1993 |
Oxford - |
||||||||||||||
1 | Nigel Hall | Corpus Christi | ?-3 | O | Dave Sherriffs | Keble | |||||||||
2 | Magnus Brooke | C | St Catharine's | Paul Barrow | Keble | ||||||||||
3 | Simon Gilson | St John's | 2-3 | O | David Burgess | Linacre | |||||||||
4 | Mark Nowell | Corpus Christi | Richard Bull | Jesus | |||||||||||
5 | Carwyn Jones | Homerton | 3-? | C | Jon Carr | C | St Peter's | ||||||||
R | Richard Saunders | Corpus Christi | Gavin Green | Exeter | |||||||||||
1992/93 Lamb's 27 Nov, 1992 |
Oxford 2-3 |
||||||||||||||
1 | Nigel Hall | Corpus Christi | ?-3 | O | Dave Sherriffs | Keble | |||||||||
2 | Mark Nowell | Corpus Christi | 2-3 | O | Gavin Ezekowitz | C | Balliol | ||||||||
3 | Rob Wilkinson | Pembroke | Alister Robinson | Lady Margaret Hall | |||||||||||
4 | Basil Lui | C | Trinity | Jon Carr | St Peter's | ||||||||||
5 | Yap Fook Fah | Trinity | Bill Russell | St Antonys | |||||||||||
R | Mark Thomas | Magdalene | Justin Corrie | St Catherine's | |||||||||||
1991/92 R.A.C. 29 Nov, 1991 |
Oxford - |
||||||||||||||
1 | Mark Nowell | Corpus Christi | Ian Popplewell | Brasenose | |||||||||||
2 | Basil Lui | Trinity | Mark Varney | Magdelen | |||||||||||
3 | Robert Wilkinson | C | Pembroke | Rob Macdonald | C | Keble | |||||||||
4 | Gavin Green | Emmanuel | 1-3 | O | Gavin Ezekowitz | Balliol | |||||||||
5 | Richard Montague-Fuller | St John's | Jon Carr | St Peter's | |||||||||||
R | Matt Brown | Homerton | Will Featherstone | Wolfson | |||||||||||
1990/91 R.A.C. 30 Nov, 1990 |
Oxford 2-3 |
||||||||||||||
1 | Nick Brown | C | Emmanuel | 3-2 | C | Mark Varney | Magdelen | ||||||||
2 | Rob Baddeley | St Catharine's | 0-3 | O | Ian Popplewell | Brasenose | |||||||||
3 | Ian Green | Trinity | 2-3 | O | Andy Trevelyan | Balliol | |||||||||
4 | Basil Lui | Trinity | 3-2 | C | Gavin Green | Exeter | |||||||||
5 | Robert Wilkinson | Pembroke | 0-3 | O | Rob Macdonald | Keble | |||||||||
R | |||||||||||||||
1989/90 R.A.C. 01 Dec, 1989 |
Oxford 1-4 |
||||||||||||||
1 | Nick Brown | Emmanuel | 9/5 | 9/5 | 4/9 | 5/9 | 2/9 | 2-3 | O | Richard Middleton | Lincoln | ||||
2 | Mike Robinson | C | Pembroke | 9/7 | 9/2 | 10/9 | 3-0 | C | Ian Popplewell | Brasenose | |||||
3 | Rob Baddeley | St Catharine's | 9/5 | 9/4 | 5/9 | 3/9 | 5/9 | 2-3 | O | Mark Varney | Magdelen | ||||
4 | Tarun Badiani | Queens' | 2/9 | 9/1 | 4/9 | 9/3 | 8/10 | 2-3 | O | Richard Parkinson | Balliol | ||||
5 | Harry Mackenzie | Sidney Sussex | 3/9 | 8/10 | 9/3 | 2/9 | 1-3 | O | Andy Trevelyan | Balliol | |||||
R | Richard Kenny | 9/10 | 9/5 | 9/0 | 5/9 | 8/10 | 2-3 | O | Gavin Green | Exeter | |||||
1988/89 R.A.C. 25 Nov, 1988 |
Cambridge 3-2 |
||||||||||||||
1 | Mark Albright | Trinity | 10/9 | 10/9 | 9/1 | 3-0 | C | Craig Cleaver | |||||||
2 | Mike Robinson | Pembroke | 1-3 | O | Chris Parker | ||||||||||
3 | Mark Howard | C | Magdalene | 2-3 | O | Tarun Badiani | Hertford | ||||||||
4 | Nick Brown | Emmanuel | 3-1 | C | Richard Parkinson | Balliol | |||||||||
5 | Rob Baddeley | St Catharine's | 3-2 | C | William Johnson | Queen's | |||||||||
R | |||||||||||||||
1987/88 R.A.C. 27 Nov, 1987 |
Oxford 2-3 |
||||||||||||||
1 | Jeff Hearst | Churchill | 3-0 | C | Richard Middleton | Lincoln | |||||||||
2 | Mike Robinson | Pembroke | ?-3 | O | Craig Cleaver | ||||||||||
3 | Mark Albright | C | Trinity | 3-? | C | Richard Parkinson | Balliol | ||||||||
4 | Mark Howard | Magdalene | 2-3 | O | Chris Parker | ||||||||||
5 | Peter Jarvis | Downing | 1-3 | O | William Johnson | Queen's | |||||||||
R | |||||||||||||||
1986/87 R.A.C. 28 Nov, 1986 |
Cambridge 4-1 |
||||||||||||||
1 | Jeff Hearst | C | Churchill | 3-0 | C | Guy Bradley | Lincoln | ||||||||
2 | Lee Dunnill | Downing | 3-0 | C | Richard Middleton | Lincoln | |||||||||
3 | David Meacher | Fitzwilliam | ?-3 | O | Richard Parkinson | Balliol | |||||||||
4 | Mark Albright | Trinity | 3-2 | C | |||||||||||
5 | Mark Howard | Magdalene | 3-2 | C | Chris Parker | ||||||||||
R | |||||||||||||||
1985/86 R.A.C. 29 Nov, 1985 |
Oxford 2-3 |
||||||||||||||
1 | Jeff Hearst | Churchill | 0-3 | O | Alex Betts | Queen's | |||||||||
2 | Hugh Evans | Churchill | 3-0 | O | Charles de Brabant | Balliol | |||||||||
3 | Lee Dunnill | Downing | 3-1 | O | Guy Bradley | Lincoln | |||||||||
4 | Ed Beale | St John's | 0-3 | O | Neil Simpkins | Lady Margaret Hall | |||||||||
5 | David Wittman | Girton | 2-3 | O | Richard Middleton | Lincoln | |||||||||
R | |||||||||||||||
1984/85 R.A.C. 30 Nov, 1984 |
Oxford 0-5 |
||||||||||||||
1 | Eamonn Price | St John's | 0-3 | O | Alex Betts | Queen's | |||||||||
2 | Leigh Carter | Trinity | 0-3 | O | John Robinson | University | |||||||||
3 | Stephen Smith | St John's | 0-3 | O | Clive Hall | Lincoln | |||||||||
4 | Ed Beale | St John's | 0-3 | O | Charles de Brabant | Balliol | |||||||||
5 | Richard Haynes | Emmanuel | 0-3 | O | Guy Bradley | Exeter | |||||||||
R | |||||||||||||||
1983/84 R.A.C. 25 Nov, 1983 |
Oxford 0-5 |
||||||||||||||
1 | Hugh Evans | Churchill | 0-3 | O | John Robinson | University | |||||||||
2 | Stephen Finch | Emmanuel | 0-3 | O | Alex Betts | Queen's | |||||||||
3 | Eamonn Price | St John's | 0-3 | O | Clive Hall | Lincoln | |||||||||
4 | Stephen Smith | St John's | 1-3 | O | Charles de Brabant | Balliol | |||||||||
5 | Leigh Carter | Trinity | 0-3 | O | Iain Wilcock | Lincoln | |||||||||
R | |||||||||||||||
1982/83 R.A.C. 26 Nov, 1982 |
Cambridge 5-0 |
||||||||||||||
1 | John Cordeaux | Downing | 3-2 | C | Cerryg Jones | St Edmund Hall | |||||||||
2 | Ian Hodgson | Downing | 3-2 | C | Alex Betts | Queen's | |||||||||
3 | Gareth Hutchinson | Downing | 3-1 | C | Iain Wilcock | Lincoln | |||||||||
